| Description | Total |
|---|---|
| Employees | 185 |
| Total Cyclists | 119 |
| Female Cyclists | 57 |
| New Cyclists | 16 |
| Biked to Work | 68 |
| Reported Kilometers | 1541.6 |
| Attendance | 164 |
| Alternate | 3 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Outsider | Bike to Work Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Results | |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Ride Fluid...Ride Strong | Fluid Fitness Systems | 5/20 | 4/10 | 4/10 | 4/10 | 5/10 | 6/30 | 4/4 | 32/94 | 834.6 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Nancy Kroes | Vancouver Island Health Authority | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 3/3 | 36 |
| 2 | Join the Kew | Island Reflexology | 2/2 | 2/2 | 1/1 | 1/1 | 1/1 | 0 | 0 | 7/7 | 75 |
| 3 | MsFit | Village clothing | 1/1 | 1/1 | 1/1 | 0 | 1/1 | 1/1 | 1/1 | 6/6 | 185 |
| 4 | jims gym | jims gym | 1/4 | 2/4 | 3/4 | 2/4 | 2/4 | 0 | 1/1 | 11/22 | 212 |
| 5 | 911Caddy | BC Ambulance | 2/4 | 2/4 | 1/4 | 0 | 0 | 0 | 0 | 5/12 | 85 |
| 6 | RDN Recreation & Parks | Regional District of Nanaimo | 1/10 | 2/10 | 0 | 0 | 0 | 0 | 0 | 4/20 | 114 |
