| Description | Total |
|---|---|
| Employees | 1347 |
| Total Cyclists | 260 |
| Female Cyclists | 138 |
| New Cyclists | 30 |
| Biked to Work | 931 |
| Reported Kilometers | 9798.16 |
| Attendance | 4426 |
| Alternate | 81 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | SOEC | South Okanagan Event Centre | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 19.5 |
| 2 | RDOS | Regional District Okanagan-Similkameen | 24/56 | 21/56 | 19/56 | 19/55 | 19/54 | 0 | 0 | 102/277 | 607 |
| 3 | Pen High Lakers | School District 67 | 15/55 | 20/55 | 16/55 | 18/55 | 21/55 | 0 | 0 | 90/275 | 1295 |
| 4 | COP - City Slickers | City of Penticton | 29/95 | 28/97 | 24/95 | 21/94 | 24/88 | 0 | 0 | 126/469 | 1092.8 |
| 5 | Gassed Out | Interior Health | 4/8 | 4/16 | 5/18 | 3/16 | 2/16 | 0 | 0 | 18/74 | 222 |
| 6 | Okanagan College Penticton Campus | Okanagan College Penticton | 5/30 | 2/30 | 3/30 | 4/30 | 4/30 | 0 | 0 | 18/150 | 302.5 |
| 7 | Blaze King Hot Stuff | Valley Comfort Systems | 3/50 | 5/50 | 3/50 | 5/50 | 4/50 | 0 | 0 | 20/250 | 138 |
| 8 | Penticton Health Cyclers | Interior Health | 7/100 | 6/100 | 7/100 | 8/100 | 9/100 | 0 | 0 | 37/500 | 559 |
| 9 | Mad Cyclists | Pacific AgriFood Research Centre | 12/180 | 11/180 | 11/180 | 9/180 | 8/180 | 0 | 0 | 51/900 | 894 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Workzone Peddlers | Workzone | 2/40 | 2/40 | 1/40 | 2/40 | 1/40 | 0 | 0 | 8/200 | 12 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Team Rubber Hammer | City of Penticton Electric Utility | 8/14 | 8/15 | 8/15 | 8/15 | 8/11 | 0 | 0 | 40/70 | 404.2 |
| 2 | Medical Pedallers | White Clinic Associates | 4/7 | 4/8 | 2/7 | 4/7 | 2/7 | 0 | 0 | 16/36 | 129.5 |
| 3 | Eat your Beans! | Penticton Regional Hospital | 0 | 2/4 | 1/5 | 1/4 | 3/7 | 0 | 0 | 7/23 | 174 |
| 4 | Pattison Pedalers | Pattison Sign Group | 4/20 | 4/20 | 4/20 | 4/20 | 4/20 | 0 | 0 | 20/100 | 40 |
| 5 | Suknaqin ntitx | Okanagan Nation Alliance | 3/12 | 2/15 | 2/13 | 2/8 | 2/10 | 0 | 0 | 11/58 | 64 |
| 6 | Penticton Rehab Department | Penticton Regional Hospital | 3/16 | 4/19 | 3/19 | 3/16 | 3/17 | 0 | 0 | 16/87 | 69 |
| 7 | Penticton Public Library Pedalers | Penticton Public Library | 0 | 2/15 | 1/15 | 1/15 | 2/14 | 1/9 | 0 | 7/77 | 40 |
| 8 | Staples Penticton | Staples | 1/16 | 2/15 | 1/16 | 2/15 | 1/14 | 1/15 | 0 | 8/91 | 39 |
| 9 | The Action Potentials | Interior Health Authority | 1/5 | 1/5 | 0 | 0 | 0 | 0 | 0 | 2/35 | 24 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | RunBikesRule | Tesera Systems Inc. | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 8/5 | 9.5 |
| 2 | Team OCC | Okanagan Chiropractic Center | 2/2 | 2/2 | 2/2 | 2/2 | 1/1 | 0 | 0 | 9/9 | 180 |
| 3 | Pinchme | Penticton Regional Hospital | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | 44 |
| 4 | Team Catherine | Afekt Counselling | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2/2 | 12 |
| 5 | Furry Riders | BC SPCA | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | 84 |
| 6 | ARC Penticton | Canada Revenue Agency | 2/2 | 2/2 | 1/1 | 2/2 | 2/2 | 0 | 0 | 9/9 | 27 |
| 7 | BSPCA South OKanagan Similkameen | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 73 | |
| 8 | Live-Love-Ride | Interior Health | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 52 |
| 9 | Cyndi Robinson | Ministry of Children and Family Development | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 100 |
| 10 | Team Cleveland | Dr. David Cleveland | 2/2 | 1/1 | 2/2 | 2/2 | 0 | 0 | 0 | 7/7 | 39 |
| 11 | Satoria | Family | 2/2 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 6/6 | 45 |
| 12 | VooDoo doll | VooDoo's | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 1/1 | 6/6 | 60 |
| 13 | IG | Investors Group | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 92 |
| 14 | Whole Foods | Whole Foods Market Penticton | 3/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 27/28 | 517 |
| 15 | Skiwaka | Skiwaka water sports limited | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 9/10 | 44 |
| 16 | Kettlerider | Chuck n' Bells | 1/1 | 0 | 1/1 | 1/1 | 1/1 | 0 | 0 | 4/5 | 42 |
| 17 | Graham Crackers | Community Living Services Penticton | 1/4 | 3/4 | 4/4 | 1/4 | 3/4 | 0 | 0 | 12/20 | 102 |
| 18 | Penticton Airbrushing | Penticton Airbrushing | 1/1 | 0 | 1/1 | 0 | 1/1 | 0 | 0 | 3/5 | 27 |
| 19 | Dale Charles Physiotherapy Clinic | Dale Charles Physiotherapy Clinic | 7/12 | 5/9 | 4/12 | 6/9 | 6/12 | 0 | 0 | 28/54 | 368.5 |
| 20 | RBC Heels on Wheels | RBC Royal Bank | 2/6 | 6/12 | 6/12 | 6/12 | 5/12 | 2/2 | 0 | 27/56 | 271 |
| 21 | V&V Pennyfarthings | Vintage & Vogue | 6/10 | 3/10 | 5/10 | 3/10 | 7/10 | 0 | 0 | 24/50 | 130.9 |
| 22 | Physio Pedal Pushers | Pro Physio Clinic | 2/6 | 2/5 | 2/5 | 1/5 | 3/3 | 1/1 | 0 | 11/25 | 50 |
| 23 | PRH Cardiology | Interior Health Authority | 4/10 | 5/10 | 5/10 | 5/10 | 4/9 | 0 | 0 | 23/53 | 158 |
| 24 | Bike Wenches 2010 | Court Services | 4/12 | 3/12 | 4/12 | 5/12 | 5/12 | 0 | 0 | 21/60 | 296 |
| 25 | Crank Addicts | Sentes | 3/8 | 4/9 | 3/10 | 3/10 | 3/9 | 0 | 0 | 16/46 | 170 |
| 26 | Hillslugs | Private Work Team | 1/2 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 3/10 | 344 |
| 27 | Lindsey Vet Hospital | Veterinary Hospital | 2/6 | 3/10 | 2/9 | 3/9 | 2/9 | 0 | 0 | 12/43 | 95 |
| 28 | Biking Babes | White Clinic Building | 2/7 | 3/7 | 1/7 | 1/6 | 1/6 | 0 | 0 | 8/33 | 74 |
| 29 | Town Tourists | Penticton Visitor Information Centre | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | 0 | 0 | 5/25 | 50 |
| 30 | Dream Team | Weisner | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 0 | 0 | 5/30 | 36 |
| 31 | Home Life Work | the co-operators | 0 | 1/6 | 1/6 | 1/6 | 1/6 | 0 | 0 | 4/29 | 32 |
| 32 | Otto-motive | Peaches Daycare | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 7/70 | 47.76 |
| 33 | test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/10 | ||


















