| Description | Total |
|---|---|
| Employees | 2379 |
| Total Cyclists | 176 |
| Female Cyclists | 83 |
| New Cyclists | 47 |
| Biked to Work | 582 |
| Reported Kilometers | 7917.59 |
| Attendance | 2815 |
| Alternate | 15 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | The Bike waves | city of Nanaimo | 12/12 | 21/21 | 13/13 | 8/8 | 13/13 | 0 | 0 | 68/67 | 917.69 |
| 2 | Less C02 more MoE | Ministry of Environment | 14/128 | 15/127 | 11/127 | 6/127 | 7/77 | 1/3 | 0 | 54/589 | 557.4 |
| 3 | Pacific Biological Station | DFO-PBS | 18/200 | 20/200 | 20/200 | 12/200 | 9/200 | 0 | 0 | 79/1000 | 966 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | BCA Pedal Pushers | BC Assessment | 2/2 | 4/4 | 3/3 | 1/1 | 0 | 0 | 0 | 10/10 | 125 |
| 2 | Riders on the Storm (Departure Bay) | BC Ferries | 6/60 | 5/60 | 3/60 | 4/60 | 3/60 | 1/50 | 4/50 | 26/400 | 425 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | CCCU-Cyclists | Coastal Community Credit Union | 8/8 | 10/10 | 8/8 | 7/7 | 7/7 | 2/2 | 0 | 42/42 | 375.4 |
| 2 | The Thug and The Slugs | Nanaimo Regional General Hospital | 6/11 | 9/11 | 10/11 | 7/8 | 7/7 | 0 | 0 | 39/48 | 813 |
| 3 | The Green Pedal Team | Woodlands Secondary Staff | 9/9 | 5/9 | 6/9 | 7/9 | 8/9 | 1/1 | 1/1 | 37/47 | 258 |
| 4 | powerhouse | BC Hydro | 3/7 | 6/7 | 6/7 | 3/7 | 5/7 | 0 | 0 | 23/35 | 275 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Pulp Fiction | Harmac Pulp Operations | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 80 |
| 2 | Field Operations | School District 68 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/1 | 0 | 11/11 | 193 |
| 3 | Lab Rats | Nanaimo Regional General Hospital | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 50 |
| 4 | Minamina has Stamina | CANADIAN WESTERN BANK | 0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 2/2 | 44 |
| 5 | Little old me | Nanaimo Regional General Hospital | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 24 |
| 6 | Metral Drive | VIHA Nanaimo Community Dialysis | 2/2 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 4/4 | 75 |
| 7 | RHomes | Routledge Homes | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 3/3 | 92.8 |
| 8 | Kent Locke | Vining Senini | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 120 |
| 9 | Easy Rider | Ministry of Social Development | 2/2 | 2/2 | 1/2 | 2/2 | 1/1 | 0 | 0 | 8/9 | 168 |
| 10 | TOYS TEAM | CROTHALL | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 2/2 | 0 | 15/17 | 197 |
| 11 | Finance Flyers | V. I. H. A. | 3/3 | 3/3 | 3/3 | 2/3 | 2/3 | 0 | 0 | 13/15 | 242 |
| 12 | Cranky Old Derelicts | Worksafebc | 4/5 | 3/5 | 4/5 | 2/5 | 5/5 | 2/5 | 0 | 20/30 | 249 |
| 13 | Lettuce Heads | Vancouver Island Health Authority | 4/6 | 4/6 | 4/6 | 3/6 | 4/6 | 0 | 0 | 19/30 | 272.6 |
| 14 | NRGH Parking Peddlers and Friends | Island Radio | 3/5 | 4/5 | 3/5 | 3/5 | 4/5 | 1/5 | 0 | 18/35 | 215 |
| 15 | Kintama | Kintama Research | 4/7 | 4/7 | 4/7 | 4/8 | 2/7 | 0 | 0 | 18/36 | 272 |
| 16 | Streamline | Streamline Environmental Consulting | 4/12 | 5/13 | 7/13 | 3/11 | 3/9 | 0 | 0 | 22/58 | 311.4 |
| 17 | McElzanney | McElhanney Consulting Services Ltd | 2/10 | 2/10 | 2/10 | 2/10 | 1/10 | 0 | 0 | 9/50 | 70 |
| 18 | Oceanside Physiotherapy | Oceanside Physiotherapy and Work Conditioning centre | 1/9 | 1/9 | 1/9 | 1/9 | 1/9 | 0 | 0 | 5/45 | 139.5 |
| 19 | The Peddle Pushers | Ministry of Social Development | 2/13 | 2/13 | 1/13 | 1/13 | 1/13 | 0 | 0 | 7/65 | 26.8 |
| 20 | The Wheel Ferries | VIHA Primary Health Care CI | 3/30 | 2/30 | 3/30 | 2/30 | 3/30 | 0 | 0 | 13/150 | 363 |
