| Description | Total |
|---|---|
| Employees | 5222 |
| Total Cyclists | 460 |
| Female Cyclists | 230 |
| New Cyclists | 149 |
| Biked to Work | 1397 |
| Reported Kilometers | 19614.88 |
| Attendance | 10595 |
| Alternate | 118 |
Bike to Work Week 2012: May 28 – June 3
| Description | Total |
|---|---|
| Employees | 5222 |
| Total Cyclists | 460 |
| Female Cyclists | 230 |
| New Cyclists | 149 |
| Biked to Work | 1397 |
| Reported Kilometers | 19614.88 |
| Attendance | 10595 |
| Alternate | 118 |
May 30th – June 5th