| Description | Total |
|---|---|
| Employees | 2479 |
| Total Cyclists | 377 |
| Female Cyclists | 175 |
| New Cyclists | 45 |
| Biked to Work | 930 |
| Reported Kilometers | 9275.12 |
| Attendance | 9201 |
| Alternate | 126 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | RDOS | Regional District Okanagan-Similkameen | 17/62 | 21/65 | 17/65 | 20/64 | 12/58 | 0 | 0 | 87/314 | 681.16 |
| 2 | WOW | City of Penticton | 9/49 | 9/47 | 3/47 | 6/47 | 6/47 | 0 | 0 | 33/237 | 404.5 |
| 3 | Mad Cyclists | Pacific AgriFood Research Centre | 16/175 | 19/178 | 9/181 | 18/180 | 11/185 | 0 | 0 | 73/899 | 1116.8 |
| 4 | Okanagan College (Penticton Campus) | Okanagan College Penticton | 3/25 | 3/25 | 0 | 1/25 | 1/25 | 0 | 0 | 8/125 | 111 |
| 5 | Penticton Health Cyclers | Interior Health | 7/100 | 6/100 | 4/100 | 3/100 | 2/100 | 0 | 0 | 22/500 | 190 |
| 6 | health on wheels | Penticton Regional Hospital | 27/800 | 28/800 | 24/800 | 19/800 | 19/800 | 0 | 0 | 117/4000 | 823 |
| 7 | Valley First Head Office | Valley First Credit Union | 2/140 | 3/140 | 4/140 | 4/140 | 3/140 | 0 | 0 | 16/700 | 94 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Sage Riders | Ministry of Environment | 13/13 | 15/15 | 16/17 | 18/19 | 5/13 | 0 | 0 | 67/77 | 618.5 |
| 2 | Rad Riders | Penticton Regional Hospital | 2/3 | 3/3 | 6/8 | 6/10 | 6/10 | 0 | 0 | 23/34 | 149 |
| 3 | Penticton Park Raiders | City of Penticton | 5/29 | 7/28 | 6/28 | 4/27 | 4/25 | 0 | 0 | 26/137 | 484 |
| 4 | Penticton Fire Department | City of Penticton | 2/14 | 2/14 | 3/14 | 3/14 | 2/14 | 0 | 0 | 12/70 | 66 |
| 5 | Workzone Wheelers | Workzone | 2/40 | 1/40 | 2/40 | 1/40 | 0 | 0 | 0 | 6/200 | 68 |
| 6 | SDM Tender Tushies | Shoppers Drug Mart | 0 | 1/50 | 0 | 1/50 | 1/50 | 0 | 0 | 3/250 | 21 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Penticton paramedics | Penticton Paramedics | 2/2 | 2/2 | 2/2 | 1/2 | 1/1 | 1/1 | 1/1 | 10/11 | 110 |
| 2 | Team Rubber Hammer | City of Penticton Electric Utility | 9/12 | 10/13 | 6/13 | 10/14 | 7/12 | 0 | 0 | 42/64 | 481 |
| 3 | The Action Potentials | Interior Health Authority | 3/8 | 4/8 | 2/8 | 4/8 | 1/8 | 0 | 0 | 14/40 | 123.5 |
| 4 | Suknaqin ntitx | Okanagan Nation Alliance | 2/12 | 2/7 | 3/10 | 2/9 | 3/8 | 0 | 0 | 12/46 | 44 |
| 5 | SageKey | SageKey | 2/5 | 2/8 | 1/5 | 3/11 | 2/10 | 0 | 0 | 10/39 | 71.96 |
| 6 | Medical Pedallers | White Clinic Associates | 2/11 | 3/8 | 1/5 | 3/8 | 1/8 | 0 | 0 | 10/40 | 113 |
| 7 | Pattison Pedalers | Pattison Sign Group | 4/22 | 4/23 | 4/22 | 4/22 | 3/21 | 0 | 0 | 19/110 | 88.8 |
| 8 | IHC clan | Interior Health | 1/8 | 2/8 | 1/6 | 1/6 | 1/7 | 0 | 0 | 6/35 | 55.7 |
| 9 | the adminstars | South Okanagan Event Centre | 5/19 | 5/19 | 2/19 | 3/19 | 2/19 | 1/10 | 0 | 18/105 | 419.8 |
| 10 | PPL... [et al.] | Penticton Public Library | 1/9 | 1/14 | 3/14 | 2/13 | 2/11 | 1/9 | 0 | 10/70 | 109.5 |
| 11 | Valley First Cherrylane | Valley First | 3/12 | 2/16 | 1/15 | 1/15 | 2/15 | 0 | 0 | 9/73 | 60.6 |
| 12 | Bicycling Bombshells | OSNS Child Development Centre | 1/12 | 2/11 | 1/12 | 0 | 1/10 | 0 | 0 | 5/55 | 28 |
| 13 | BMO | BMO | 2/16 | 2/16 | 0 | 2/16 | 0 | 0 | 0 | 6/80 | 36 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Good Samaritan Cyclist | Good Samaritan Retirement Home | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 30 |
| 2 | VooDoo Dolls | alone | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 10/10 | 50 |
| 3 | Okanagan Label and Print | Okanagan Label and Print | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 28 |
| 4 | Cardinal | alone | 0 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 3/3 | 70 |
| 5 | TEAM NAZ | Penticton Church of the Nazarene | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 8 |
| 6 | Team Ownage | Canada Revenue Agency | 1/1 | 1/1 | 0 | 0 | 1/1 | 0 | 0 | 3/3 | 30 |
| 7 | BCSPCA | BSPCA South OKanagan Similkameen | 0 | 0 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 4/4 | 45 |
| 8 | Team Cleveland | Dr. David Cleveland | 2/2 | 1/1 | 0 | 2/2 | 1/2 | 0 | 0 | 6/9 | 48 |
| 9 | Crank Addicts | Sentes | 5/9 | 6/9 | 4/9 | 7/9 | 5/9 | 0 | 0 | 27/45 | 244.9 |
| 10 | Haven Hill | HHRC Penticton | 4/8 | 5/8 | 6/8 | 5/8 | 2/8 | 0 | 0 | 22/40 | 194 |
| 11 | Dale Charles Physiotherapy Clinic | Dale Charles Physiotherapy Clinic | 7/11 | 6/11 | 6/11 | 7/11 | 2/7 | 0 | 0 | 28/51 | 336.7 |
| 12 | Pinchme | Penticton Regional Hospital | 1/1 | 1/5 | 1/3 | 1/1 | 1/1 | 1/1 | 1/1 | 7/13 | 102 |
| 13 | Manic Mondays | Joie Farm | 2/4 | 2/4 | 1/4 | 2/4 | 1/2 | 0 | 0 | 8/18 | 310 |
| 14 | Born to Ride | BC Assessment | 3/7 | 4/7 | 3/7 | 2/7 | 0 | 0 | 0 | 12/28 | 118 |
| 15 | Bike Wenches 2010 | Court Services | 5/10 | 4/10 | 2/10 | 4/10 | 3/10 | 0 | 0 | 18/50 | 183 |
| 16 | Skiwaka | Skiwaka water sports limited | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 3 |
| 17 | Ten Thousand Villages | Ten Thousand Villages | 0 | 1/4 | 1/3 | 1/2 | 1/1 | 0 | 0 | 4/13 | 36 |
| 18 | The Nature's Fare Pentictonites | Natures Fare Markets | 1/3 | 2/4 | 0 | 1/3 | 1/3 | 0 | 0 | 5/17 | 78.7 |
| 19 | Graham Crackers | Community Living Services Penticton | 0 | 2/3 | 2/3 | 1/4 | 0 | 0 | 0 | 5/18 | 130 |
| 20 | The Green Team | Modern Millwork | 3/9 | 3/9 | 2/8 | 2/8 | 0 | 0 | 0 | 10/41 | 62 |
| 21 | Dream Team | Number Crunchers | 1/5 | 2/7 | 0 | 3/7 | 1/6 | 0 | 0 | 7/33 | 54 |
| 22 | RBC Heels on Wheels | RBC Royal Bank | 9/40 | 8/39 | 5/36 | 7/36 | 4/36 | 0 | 0 | 33/187 | 243 |
| 23 | Shawcable | Shaw Cable | 4/22 | 4/22 | 4/22 | 3/22 | 3/22 | 0 | 0 | 18/110 | 62 |
| 24 | The Biker Mice From Mars | Prospera Credit Union | 1/12 | 3/12 | 0 | 3/12 | 1/12 | 1/1 | 0 | 9/61 | 31 |
| 25 | The Boylermakers | Boyle & Company | 5/25 | 3/25 | 1/25 | 5/24 | 2/24 | 0 | 0 | 16/123 | 209 |
| 26 | Giant FM | CIGV Giant FM Radio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | |


















