| Description | Total |
|---|---|
| Employees | 18 |
| Total Cyclists | 7 |
| Female Cyclists | 6 |
| New Cyclists | 1 |
| Biked to Work | 35 |
| Reported Kilometers | 188 |
| Attendance | 77 |
| Alternate | 4 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Green Soul Girls | Green Soul Organics | 2/3 | 2/3 | 3/3 | 3/3 | 3/3 | 2/3 | 2/3 | 17/21 | 99 |
| 2 | District of Tofino 2010 | District of Tofino | 4/12 | 3/10 | 4/12 | 4/12 | 3/8 | 0 | 0 | 18/56 | 89 |
