| Description | Total |
|---|---|
| Employees | 770 |
| Total Cyclists | 89 |
| Female Cyclists | 44 |
| New Cyclists | 30 |
| Biked to Work | 288 |
| Reported Kilometers | 3625.4 |
| Attendance | 1821 |
| Alternate | 78 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | CVRD @ Ingram Street | Cowichan Valley Regional District | 6/68 | 11/70 | 9/71 | 11/77 | 9/69 | 0 | 0 | 46/355 | 691 |
| 2 | Bearly Breathing | George Bonner Middle School | 1/52 | 7/52 | 2/52 | 5/52 | 6/52 | 0 | 0 | 21/260 | 606 |
| 3 | T-Birds | Cowichan Secondary | 2/80 | 4/80 | 2/80 | 3/80 | 3/80 | 0 | 0 | 14/400 | 146 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | IT"S NOT A RACE! | School District 79 | 3/3 | 2/2 | 3/3 | 2/2 | 3/3 | 0 | 0 | 13/13 | 130 |
| 2 | Discovery | School | 4/23 | 6/23 | 3/22 | 6/22 | 4/22 | 0 | 0 | 23/112 | 234 |
| 3 | IT"S NOT A RACE! | School District 79 | 3/22 | 2/22 | 3/22 | 2/22 | 3/22 | 0 | 0 | 13/110 | 130 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | The Food Securers | Cowichan Green Community Society | 2/5 | 3/8 | 7/10 | 6/9 | 6/11 | 1/2 | 0 | 25/45 | 249 |
| 2 | Drinkwater El Dolphins | Drinkwater Elementary | 2/21 | 4/21 | 2/21 | 3/21 | 3/21 | 0 | 0 | 14/105 | 74 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Return of the Dragon | South Island Martial Arts | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/1 | 0 | 11/11 | 114 |
| 2 | Team DBIA | Duncan Business Improvement Area Society | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0.2 |
| 3 | Love Guns | Cowichan News Leader Pictorial | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 20 |
| 4 | Love Guns | Cowichan News Leader Pictorial | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 10 |
| 5 | doug | Clements Centre Society | 1/1 | 1/1 | 0 | 0 | 1/1 | 0 | 0 | 3/3 | 156 |
| 6 | Service Canada Centres For Youth | Service Canada | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 40 |
| 7 | elijabob | Steel Pacifc Recycling | 1/1 | 1/1 | 0 | 1/1 | 0 | 0 | 0 | 3/3 | 21.8 |
| 8 | CowBay Saw Spinners | Western Forest Products Inc. | 0 | 2/2 | 1/2 | 0 | 0 | 0 | 0 | 4/4 | 70 |
| 9 | CENTRAL GANG | School District 79 | 5/5 | 4/5 | 4/5 | 5/5 | 4/5 | 0 | 0 | 22/25 | 188 |
| 10 | The Waist Reducers | Cowichan Recyclists | 2/2 | 2/2 | 1/2 | 1/2 | 2/2 | 0 | 0 | 8/10 | 106 |
| 11 | Bike to the future | Western Forest Products Inc. | 1/2 | 1/2 | 2/2 | 1/2 | 2/2 | 0 | 0 | 7/10 | 64 |
| 12 | Awkward Turtles | Glenora Store | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 2/2 | 4/8 | 7 |
| 13 | Breath for the barely breathing | MedPro Respiratory | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/1 | 0 | 6/16 | 99 |
| 14 | Dirt Devils | Madrone Environmental Services | 3/9 | 4/9 | 3/9 | 4/9 | 2/9 | 0 | 0 | 16/45 | 307 |
| 15 | Cowichan Women At Various Speeds | Cowichan Women Against Violence Society | 2/10 | 2/10 | 2/14 | 3/11 | 2/8 | 0 | 0 | 11/53 | 32 |
| 16 | CYCLIC | School | 2/44 | 2/44 | 2/44 | 3/44 | 2/44 | 0 | 0 | 11/220 | 130.4 |
| 17 | Desoto Enterprise | other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/4 | |

