| Description | Total |
|---|---|
| Employees | 3192 |
| Total Cyclists | 192 |
| Female Cyclists | 84 |
| New Cyclists | 58 |
| Biked to Work | 562 |
| Reported Kilometers | 7112.7 |
| Attendance | 3017 |
| Alternate | 191 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | Total | KMS Total 1way |
| 1 | 2 wheels of fortune | British Columbia Lottery Corporation | 10/19 | 13/15 | 12/15 | 11/13 | 9/12 | 2/5 | 4/7 | 61/86 | 799 |
| 2 | 105 Cycle Paths | City of Kamloops | 7/60 | 5/60 | 7/60 | 5/60 | 6/60 | 0 | 0 | 30/300 | 341.5 |
| 3 | Kamloops Resource Management Building | Integrated Land Management Bureau | 19/250 | 23/250 | 19/250 | 14/250 | 8/250 | 0 | 0 | 83/1250 | 660 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | Total | KMS Total 1way |
| 1 | City of Kamloops-RCMP | City of Kamloops | 11/25 | 14/25 | 14/25 | 19/25 | 12/25 | 4/4 | 3/4 | 77/133 | 1073.9 |
| 2 | BrockCycles | Brocklehurst Secondary | 0 | 3/40 | 4/40 | 5/40 | 3/40 | 0 | 0 | 15/160 | 162 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | Total | KMS Total 1way |
| 1 | Urban Bikers | Urban Systems Ltd. | 6/11 | 6/13 | 6/12 | 5/9 | 5/9 | 0 | 0 | 28/54 | 322 |
| 2 | Eco Energy | City of Kamloops | 5/9 | 6/9 | 1/9 | 5/9 | 6/9 | 0 | 0 | 23/45 | 236 |
| 3 | Pedal Proud | Ministry of Tourism and Ministry of Community Development Kamloops | 2/10 | 4/12 | 3/10 | 5/11 | 2/10 | 0 | 0 | 16/53 | 175.7 |
| 4 | y-drive | Kamloops YMCA-YWCA | 3/11 | 1/8 | 1/5 | 3/6 | 3/7 | 0 | 1/2 | 12/40 | 37 |
| 5 | Focus On Cycling | Focus Corporation | 2/16 | 3/16 | 3/16 | 3/16 | 3/16 | 0 | 1/1 | 15/81 | 146 |
| 6 | nkmroadragers | Thompson-Nicola Regional District | 2/8 | 2/10 | 1/10 | 1/10 | 1/8 | 0 | 0 | 7/54 | 61 |
| 7 | Tera's "Y"rd Wonderers | Kamloops Community YMCA-YWCA | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1/11 | 0 |
| 8 | HR Road Warriors | BC Public Service Agency | 1/17 | 1/17 | 1/17 | 1/17 | 2/17 | 1/1 | 0 | 7/86 | 147 |
| 9 | Tenacious Cycle Crusaders | City of Kamloops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/54 | |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | Total | KMS Total 1way |
| 1 | 6AMERS | City of Kamloops | 0 | 2/2 | 2/2 | 1/1 | 1/1 | 0 | 0 | 6/6 | 150 |
| 2 | One Man Show-version 2 | Scorpion Technologies | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 85 |
| 3 | CSMac | ACS | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 106.5 |
| 4 | Wetsyde Whities | City of Kamloops | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 30 |
| 5 | JBOMB! | Solo Rider | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 6/6 | 150 |
| 6 | mustangs | dearborn motors | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 1/1 | 0 | 8/8 | 118 |
| 7 | CSMac | ACS | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 3/3 | 80.5 |
| 8 | CSMac | ACS | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 6/6 | 146.5 |
| 9 | Team TRUIT | Thompson Rivers University | 2/6 | 5/6 | 5/6 | 4/6 | 4/6 | 0 | 0 | 20/30 | 304 |
| 10 | Cranky Forestry Freewheelers | Atlas Information Management | 5/8 | 4/8 | 4/8 | 4/8 | 3/6 | 2/2 | 0 | 22/40 | 417 |
| 11 | Team Taboo | Taboo Cycles | 3/4 | 2/4 | 3/4 | 2/4 | 4/4 | 1/4 | 0 | 15/28 | 157.4 |
| 12 | Team NRI | NRI Distribution Inc. | 5/9 | 3/9 | 5/9 | 6/9 | 5/9 | 0 | 0 | 24/45 | 423.5 |
| 13 | TCC Kins | City of Kamloops | 2/2 | 1/3 | 1/2 | 1/3 | 0 | 0 | 0 | 5/12 | 128.2 |
| 14 | Central Animal Hospital Athletics | Veterinary Hospital | 3/11 | 4/9 | 6/9 | 3/10 | 4/9 | 1/7 | 0 | 21/56 | 113 |
| 15 | FDI Bike | Forensic Dynamics Inc | 3/13 | 4/13 | 2/12 | 1/13 | 2/13 | 0 | 0 | 12/64 | 262 |
| 16 | 180 Seymour | CML Properties | 1/10 | 1/10 | 1/10 | 2/10 | 0 | 0 | 0 | 5/40 | 56 |
| 17 | Ralph Bell Bikers | Ralph Bell Elementary School | 1/20 | 1/20 | 1/20 | 2/20 | 3/20 | 0 | 0 | 8/100 | 98 |
| 18 | Real Canadians | Real Canadian Superstore 1522 | 2/30 | 3/30 | 1/30 | 1/30 | 2/30 | 0 | 0 | 9/210 | 72 |

















white.jpg)






