| Description | Total |
|---|---|
| Employees | 1660 |
| Total Cyclists | 282 |
| Female Cyclists | 155 |
| New Cyclists | 108 |
| Biked to Work | 881 |
| Reported Kilometers | 9627.9 |
| Attendance | 4412 |
| Alternate | 46 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | Total | KMS Total 1way |
| 1 | Bike Maniacs | Ministry of Forests | 7/100 | 8/100 | 10/100 | 9/100 | 5/100 | 0 | 0 | 39/500 | 376 |
| 2 | Spring Loaded | Okanagan Spring Brewery | 6/100 | 7/100 | 7/100 | 6/100 | 5/100 | 0 | 0 | 31/500 | 236.3 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | Total | KMS Total 1way |
| 1 | The SENSationals | Sustainable Environment Network Society (SENS) | 10/10 | 9/9 | 9/9 | 7/7 | 7/7 | 3/3 | 1/1 | 46/46 | 577.2 |
| 2 | Vantage0ne | VantageOne | 3/3 | 5/5 | 4/4 | 5/5 | 5/5 | 1/1 | 0 | 23/23 | 172 |
| 3 | The SENSationals | Sustainable Environment Network Society (SENS) | 10/10 | 9/9 | 9/9 | 7/7 | 7/7 | 3/3 | 1/1 | 46/46 | 288.7 |
| 4 | The Wheel Deals | City of Vernon | 8/8 | 7/7 | 6/6 | 4/4 | 7/7 | 0 | 0 | 32/32 | 239 |
| 5 | Olli's DSB Dream Team | City of Vernon | 10/22 | 13/22 | 8/22 | 9/22 | 11/22 | 0 | 0 | 51/110 | 604.9 |
| 6 | DAVIDSON DRAFTING DODGERS | Law Firm | 11/35 | 11/34 | 14/36 | 8/37 | 9/37 | 0 | 2/2 | 55/181 | 543.5 |
| 7 | CF Cruisers | Community Futures | 3/30 | 5/30 | 6/28 | 5/28 | 6/27 | 0 | 0 | 25/143 | 156.8 |
| 8 | PSI Pedal Power | Progressive Solutions | 5/50 | 5/50 | 6/50 | 4/50 | 5/50 | 0 | 0 | 25/250 | 413.2 |
| 9 | The SENSationals | Sustainable Environment Network Society (SENS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55/181 | |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | Total | KMS Total 1way |
| 1 | Valley First | Valley First Credit Union | 4/4 | 2/2 | 4/4 | 3/3 | 4/4 | 1/1 | 0 | 18/18 | 268.9 |
| 2 | Safeway Pharmacy Pill Pedal Pushers | Canada Safeway | 0 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 4/4 | 62 |
| 3 | Vernon Vortex | GVCAC | 6/6 | 6/6 | 4/6 | 4/6 | 5/6 | 0 | 0 | 25/42 | 261.5 |
| 4 | The Clearcut Solutions | BC Ministry of Forests and Range | 3/16 | 3/15 | 5/16 | 5/15 | 5/16 | 0 | 0 | 21/78 | 609 |
| 5 | RDNO Peddal Pushers | Regional District of North Okanagan | 14/60 | 9/65 | 14/65 | 8/65 | 10/60 | 0 | 0 | 55/315 | 578.3 |
| 6 | The Wheel Deal | Vernon Health Unit | 8/100 | 10/100 | 9/100 | 10/100 | 9/100 | 1/4 | 0 | 47/508 | 457.9 |
| 7 | The Predator Pedalers | Predator Ridge | 8/200 | 0 | 0 | 0 | 0 | 0 | 0 | 8/200 | 108 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | Total | KMS Total 1way |
| 1 | The One | Armstrong Senior Alternate School | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | 70 |
| 2 | Friesen1 | RBC Royal Bank | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 50 |
| 3 | Casual Commuters | Community Corrections | 3/3 | 3/3 | 2/2 | 3/3 | 1/1 | 0 | 0 | 12/12 | 65 |
| 4 | Kal Tire Rollers | Kal Tire | 3/3 | 4/4 | 5/5 | 4/4 | 3/3 | 0 | 0 | 19/19 | 217 |
| 5 | Robert A Clarke Law Corporation | Law Firm | 1/1 | 1/1 | 1/1 | 0 | 1/1 | 0 | 0 | 4/4 | 59 |
| 6 | North Okanagan Bike Peddlers | Moon Island Arts | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 2/2 | 1/1 | 23/23 | 176 |
| 7 | Team Kiki 2 | Kiki the Eco Elf | 3/3 | 2/3 | 2/2 | 3/3 | 0 | 0 | 0 | 10/11 | 69 |
| 8 | The Big Wheels | City of Vernon | 5/7 | 5/7 | 6/7 | 4/7 | 5/7 | 0 | 0 | 25/35 | 335 |
| 9 | Lightning | Engineering | 3/5 | 2/4 | 3/5 | 3/5 | 3/5 | 0 | 0 | 14/24 | 131 |
| 10 | Alexis Park Cycling Eagles | Alexis Park Elementary | 2/4 | 3/5 | 1/3 | 5/7 | 0 | 0 | 0 | 11/19 | 136 |
| 11 | Recing Crew | City of Vernon | 8/18 | 8/18 | 9/18 | 8/18 | 5/18 | 1/12 | 2/12 | 41/114 | 387.8 |
| 12 | Cyclorama"s | The Vernon and District Performing Arts | 4/9 | 3/9 | 3/9 | 3/9 | 2/9 | 0 | 0 | 15/45 | 82 |
| 13 | Summit Cyclers | Summit Environmental Consultants Inc. | 8/30 | 10/29 | 7/28 | 8/30 | 8/29 | 0 | 0 | 41/146 | 339.3 |
| 14 | Integrity Spokes | Natures Fare Markets | 2/8 | 2/8 | 2/8 | 2/8 | 2/6 | 0 | 0 | 10/38 | 100 |
| 15 | Re-cyclers | City of Vernon | 4/12 | 2/12 | 2/11 | 3/11 | 2/12 | 1/1 | 0 | 14/59 | 231 |
| 16 | The Gathering Wind | Aboriginal Services Team | 2/12 | 3/15 | 3/15 | 3/15 | 3/15 | 0 | 0 | 14/72 | 98 |
| 17 | City Cyclones | City of Armstrong | 0 | 1/6 | 1/6 | 1/6 | 1/6 | 0 | 0 | 4/30 | 20 |
| 18 | Integrated Youth | Ministry of Children and Family Development | 2/12 | 2/12 | 2/12 | 2/12 | 2/12 | 0 | 0 | 10/84 | 290 |
| 19 | Coldstream | District of Coldtream | 4/36 | 4/36 | 4/36 | 4/34 | 2/27 | 0 | 0 | 18/169 | 158.8 |
| 20 | The Torphile Psychlers | Vernon | 7/100 | 9/100 | 7/100 | 6/100 | 4/100 | 0 | 0 | 33/500 | 371.2 |














