| Description | Total |
|---|---|
| Employees | 1273 |
| Total Cyclists | 102 |
| Female Cyclists | 50 |
| New Cyclists | 35 |
| Biked to Work | 259 |
| Reported Kilometers | 2157.7 |
| Attendance | 1350 |
| Alternate | 353 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large (51 or more) teams | |||||||||||
| # | Team Name | Organization | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | Total | kms Total |
| 1 | got wood? | Western Forest Products Inc. | 0 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 3/3 | 69 |
| 2 | Bearly Breathing | George Bonner Middle School | 6/40 | 8/40 | 4/40 | 4/40 | 0 | 0 | 0 | 22/160 | 311 |
| 3 | Cowichan Centre | CVRD | 1/20 | 2/20 | 2/20 | 1/20 | 1/12 | 2/8 | 1/6 | 10/106 | 60 |
| 4 | T-Birds | Cowichan Secondary | 6/75 | 5/75 | 7/75 | 5/75 | 0 | 0 | 0 | 23/300 | 195 |
| Results for Medium (21–50) teams | |||||||||||
| # | Team Name | Organization | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | Total | kms Total |
| 1 | CVRD Ingram St 3rd Floor | Cowichan Valley Regional District | 3/18 | 4/18 | 3/20 | 4/20 | 4/18 | 0 | 0 | 18/94 | 161 |
| 2 | Discovery | School | 2/23 | 4/22 | 3/22 | 5/23 | 0 | 0 | 0 | 14/90 | 91 |
| 3 | Khowhemun Saddlebags | School District 79 | 3/37 | 3/37 | 4/36 | 2/36 | 0 | 0 | 0 | 12/147 | 24 |
| Results for Small (11-20) teams | |||||||||||
| # | Team Name | Organization | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | Total | kms Total |
| 1 | ecole mt prevost pirates | School District 79 | 5/5 | 4/4 | 6/6 | 0 | 0 | 0 | 0 | 15/15 | 54 |
| 2 | Tha Depot | Cowichan Valley Return-It | 1/8 | 2/7 | 3/9 | 2/8 | 3/8 | 0 | 0 | 11/40 | 130 |
| 3 | The Bean Team | Drumroaster Coffee | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 0 | 0 | 5/30 | 30 |
| Results for Mini (10 or less) teams | |||||||||||
| # | Team Name | Organization | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | Total | kms Total |
| 1 | Labrats | cowichan district hospital | 0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 2/2 | 40 |
| 2 | VIU CRUISERS | Vancouver Island University | 2/2 | 4/4 | 3/3 | 1/1 | 2/2 | 0 | 0 | 12/12 | 0 |
| 3 | Happy Cycle | Cowichan Green Community Society | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 16 |
| 4 | Coast-Capital-Savings-Duncan | Coast Capital Savings Credit Union | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 6 |
| 5 | The Way of the Dragon | Shaku Martial Arts Duncan | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/2 | 1/1 | 18/18 | 179 |
| 6 | The Waist Reducers | Cowichan Recyclists | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 9/10 | 86 |
| 7 | SD79 | School District 79 | 6/8 | 7/8 | 5/8 | 4/8 | 0 | 0 | 0 | 22/40 | 125 |
| 8 | CYCLIC | School | 4/4 | 2/4 | 1/4 | 1/4 | 0 | 0 | 0 | 8/16 | 134 |
| 9 | The Stewards | Cowichan Land Trust | 2/4 | 1/3 | 1/4 | 2/4 | 2/3 | 0 | 0 | 8/18 | 54.7 |
| 10 | CVRD Ingram St 1st Floor & EDC | Cowichan Valley Regional District | 3/10 | 4/12 | 3/8 | 2/11 | 4/10 | 0 | 0 | 16/51 | 131 |
| 11 | Barrista babes | Slice of Life Cafe | 1/3 | 1/2 | 1/3 | 1/3 | 1/3 | 0 | 0 | 5/18 | 15 |
| 12 | CVRD Cowichan Lake Recreation | Cowichan Valley Regional District | 1/6 | 1/6 | 2/7 | 1/6 | 1/3 | 1/3 | 0 | 7/31 | 35 |
| 13 | Breath for the barely breathing | MedPro Respiratory | 0 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 2/9 | 73 |
| 14 | Summit Storm Watchers | Summit Injury Management | 1/8 | 2/8 | 2/8 | 1/8 | 2/6 | 0 | 0 | 8/38 | 104 |
| 15 | The Roadies | Cowichan Valley Regional District | 1/20 | 2/20 | 2/20 | 1/20 | 1/20 | 0 | 0 | 7/100 | 34 |




















